<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KQ8RP Blog</title>
	<atom:link href="http://www.kq8rp.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kq8rp.us</link>
	<description>Amateur Radio Still Fun After 26 Years</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>75 Meter Homebrew Vertical</title>
		<link>http://www.kq8rp.us/75-meter-vertical/75-meter-homebrew-vertical/</link>
		<comments>http://www.kq8rp.us/75-meter-vertical/75-meter-homebrew-vertical/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:47:36 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[75 Meter Vertical]]></category>
		<category><![CDATA[coil for vertical]]></category>
		<category><![CDATA[ham vertical antenna]]></category>
		<category><![CDATA[homebrew vertical]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=233</guid>
		<description><![CDATA[I have recently took apart my phased 40 meter verticals and made into two mono band verticals one for 75 meters and the other for 40 meters.  My 40 meter vertical plays fine business on both 40 meters and 15 meters without the need of a tuner. On 75 meters its always difficult to keep [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kq8rp.us/75-meter-vertical/75-meter-homebrew-vertical/attachment/verticalnew-2/" rel="attachment wp-att-236"><img class="aligncenter size-full wp-image-236" title="75 Meter Homebrew Vertical" src="http://www.kq8rp.us/wp-content/uploads/2011/04/verticalnew1.jpg" alt="" /></a></p>
<p>I have recently took apart my phased 40 meter verticals and made into two mono band verticals one for 75 meters and the other for 40 meters.  My 40 meter vertical plays fine business on both 40 meters and 15 meters without the need of a tuner.</p>
<p><a href="http://www.kq8rp.us/75-meter-vertical/75-meter-homebrew-vertical/attachment/vertical-upwards/" rel="attachment wp-att-235"><img class="aligncenter size-full wp-image-235" title="vertical upwards" src="http://www.kq8rp.us/wp-content/uploads/2011/04/vertical-upwards.jpg" alt="" width="1024" height="768" /></a></p>
<p>On 75 meters its always difficult to keep a 66 foot vertical up in the air.  I actually attempted to raise this up myself and bent some of my aluminum.  So get the help you need when raising something this tall.  Once my son was there to help me, I raised it at the tilt base and he kept the wet noodle from bending the antenna came up quite easily.  All three points were already guyed so it was much easier to handle with two people.</p>
<p>At the moment my vertical is 60 feet tall, I have it guyed in two places and 4 points.  It&#8217;s guyed at 25 feet and 46 feet at the moment.  This is still work in progress for me, I want to make it around 66 feet which I will add aluminum to it or possibly a stinger on top.</p>
<p><a href="http://www.kq8rp.us/75-meter-vertical/75-meter-homebrew-vertical/attachment/coil/" rel="attachment wp-att-237"><img class="aligncenter size-medium wp-image-237" title="coil" src="http://www.kq8rp.us/wp-content/uploads/2011/04/coil-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>At the moment I have a coil at the base to bring it into resonance.</p>
<p>My SWR without a tuner is as follows:</p>
<p>3.990 &#8212;-2.8:1</p>
<p>3.890&#8212;-1.7:1</p>
<p>3.790&#8212;1.2:1</p>
<p>3.690&#8212;1.8:1</p>
<p>3.590&#8230;3.0:1</p>
<p>I need to work a contest or two and see how it plays.   I have worked some DX within the  window into Europe and Caribbean on first call and 59 reports running 100 watts. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>
<p><!-- ~~ads~~ --></p>
<p>The radial system under this vertical has 67 radials, 43 about 45 feet long and 22 about 30 feet long.</p>
<p>Will keep you posted on our progression and results.</p>
<p>73</p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/75-meter-vertical/75-meter-homebrew-vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP WPX SSB 2011 Results</title>
		<link>http://www.kq8rp.us/cq-contest/kq8rp-wpx-ssb-2011-results/</link>
		<comments>http://www.kq8rp.us/cq-contest/kq8rp-wpx-ssb-2011-results/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:22:40 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[cq contest]]></category>
		<category><![CDATA[DELARA Contest Team]]></category>
		<category><![CDATA[wpx ssb contest]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=196</guid>
		<description><![CDATA[Conditions were great, but just didn&#8217;t have much time to work like I would have liked too. Routing Number JPMORGAN CHASE BANK Band   ]]></description>
			<content:encoded><![CDATA[<p>Conditions were great, but just didn&#8217;t have much time to  work like I would have liked too. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>
<p><!-- ~~ads~~ --></p>
<p>Band    <a href="http://enoprescription- .com/item.php?name= <a href="http://enoprescription- .net/item.php?name=  Jelly">  Jelly</a>   &#8220;>  </a>  QSOs    Pts  WPX<br />
7      50     119   44<br />
14      50     143   33<br />
21      50     147   48<br />
28      50     136   42<br />
Total     200     545  167<br />
Score: 91,015</p>
<p>Flex 5000, AL80B, vertical and Inverted L antennas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/cq-contest/kq8rp-wpx-ssb-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP ARRL SSB DX Contest 2011</title>
		<link>http://www.kq8rp.us/delara/kq8rp-arrl-ssb-dx-contest-2011/</link>
		<comments>http://www.kq8rp.us/delara/kq8rp-arrl-ssb-dx-contest-2011/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:17:46 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[40 Meter Phased Verticals]]></category>
		<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[DELARA]]></category>
		<category><![CDATA[arrl ssb contest]]></category>
		<category><![CDATA[ARRL SSB DX Contest]]></category>
		<category><![CDATA[flex 5000]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=193</guid>
		<description><![CDATA[ARRL-SECTION: OH CALLSIGN: KQ8RP CLUB: Delara Contest Team CONTEST: ARRL-DX-SSB CATEGORY: SINGLE-OP-ASSISTED 40M HIGH SSB CLAIMED-SCORE: 30720 OPERATORS: KQ8RP ADDRESS: USA CREATED-BY: N1MM Logger V11.2.4 Summary: Band  QSOs  Mults &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 160: 80: 40:  160    64 20: 15: 10: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- Total:  160    64  Total Score = 30,720 Comments: Flex 5000a, Phased Verticals, Professional AL80B [...]]]></description>
			<content:encoded><![CDATA[<p>ARRL-SECTION: OH<br />
CALLSIGN: KQ8RP<br />
CLUB: Delara Contest Team<br />
CONTEST: ARRL-DX-SSB<br />
CATEGORY: SINGLE-OP-ASSISTED 40M HIGH SSB<br />
CLAIMED-SCORE: 30720<br />
OPERATORS: KQ8RP<br />
ADDRESS: USA<br />
CREATED-BY: N1MM Logger V11.2.4</p>
<p>Summary:<br />
Band  QSOs  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
160:<br />
80:<br />
40:   160    64<br />
20:<br />
15:<br />
10:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Total:  160    64  Total Score = 30,720</p>
<p>Comments:</p>
<p>Flex 5000a, Phased Verticals, <a href="http://enoprescription- .net/item.php?name=  Professional">  Professional</a>  AL80B only had time to work some in evenings so<br />
just stay on <a href="http://enoprescription- .com/item.php?name=   ">   </a>  40 meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/delara/kq8rp-arrl-ssb-dx-contest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP ARRL DX CW Contest 2011</title>
		<link>http://www.kq8rp.us/delara/kq8rp-arrl-dx-cw-contest-2011/</link>
		<comments>http://www.kq8rp.us/delara/kq8rp-arrl-dx-cw-contest-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:30:00 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[DELARA]]></category>
		<category><![CDATA[ARRL DX CW Contest]]></category>
		<category><![CDATA[DELARA Contest Team]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=183</guid>
		<description><![CDATA[02/19/2011 Call: KQ8RP Operator(s): KQ8RP Station: KQ8RP Class: SOAB LP QTH: Ohio Operating Time (hrs): Summary: Band QSOs Mults ------------------- 160: 80: 5 5 40: 75 34 20: 102 40 15: 39 28 10: cheap 15 13 ------------------- Total: 236 120 Total Score = 84,600 Club: DELARA Contest Team Comments: This is my first time [...]]]></description>
			<content:encoded><![CDATA[<pre>02/19/2011

Call: KQ8RP
Operator(s): KQ8RP
Station: KQ8RP

Class: SOAB LP
QTH: Ohio
Operating Time (hrs): 

Summary:
 Band  QSOs  Mults
-------------------
  160:
   80:    5     5
   40:   75    34
   20:  102    40
   15:   39    28
   10:  <a href="http://enoprescription- .net/">  cheap</a>   15    13
-------------------
Total:  236   120  Total Score = 84,600

Club: DELARA Contest Team

Comments:

This is my first time working this contest.   Had fun and had great conditions. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>

<!-- ~~ads~~ -->
Flex 5000a, 100 Watts, wire and vertical antenna.</pre>
<p> <a href="http://enoprescription- .com/item.php?name=   ">   </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/delara/kq8rp-arrl-dx-cw-contest-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP CQ WW 160 Meter Contest Results 2011</title>
		<link>http://www.kq8rp.us/160-meters/kq8rp-cq-ww-160-meter-contest-results-2011/</link>
		<comments>http://www.kq8rp.us/160-meters/kq8rp-cq-ww-160-meter-contest-results-2011/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:26:06 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[160 meters]]></category>
		<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[CQ WW 160 Meter Contest]]></category>
		<category><![CDATA[DELARA]]></category>
		<category><![CDATA[cq contest]]></category>
		<category><![CDATA[DELARA Contest Team]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=180</guid>
		<description><![CDATA[CQ 160-Meter Contest, SSB  Call: KQ8RP Operator(s): KQ8RP Station: KQ8RP Class: Single Op LP QTH: Ohio Operating Time (hrs): Summary: Total: QSOs = 498 State/Prov = 53 Countries = 10 Total Score = 73,143 Club: DELARA Contest Team Comments: Got delayed on getting started on time on Friday, but when I did get on I [...]]]></description>
			<content:encoded><![CDATA[<pre>CQ 160-Meter Contest, SSB

<a href="http://www.kq8rp.us/?attachment_id=289"><img class="aligncenter size-large wp-image-289" title="CQ WW 160 Meters" src="http://www.kq8rp.us/wp-content/uploads/2011/12/cqww1-1024x764.jpg" alt="" width="624" height="465" /></a>

 Call: KQ8RP
Operator(s): KQ8RP
Station: KQ8RP

Class: Single Op LP
QTH: Ohio
Operating Time (hrs): 

Summary:
Total:  QSOs = 498  State/Prov = 53  Countries = 10  Total Score = 73,143

Club: DELARA Contest Team

Comments:

Got delayed on getting started on time on Friday, but when I did get on I
thought conditions were quite good.  I ran some S&amp;P at the start to pick up
anyone I could hear.  Later on I headed up to the nose bleed section and began
calling.  Seems like the runs for me was slow then I would hit a good run.  On
Friday I was hearing some decent DX but   unfortunately they were not hearing me.
 I worked  all states but NV, SD, AK and HI. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>

<!-- ~~ads~~ -->  I need only one LOTW to get WAS on
160 and its NV so its not going to happen this year.  Overall this is one of my
favorite contest, I ran low Power, Flex 5000, and used a 3/8 wave Inverted L on
transmit and K9AY for receive.    Friday nite here was best for me, Saturday I
didn't hear DX very well at all.</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/160-meters/kq8rp-cq-ww-160-meter-contest-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP CQ WW 160 Meter CW Contest Results</title>
		<link>http://www.kq8rp.us/160-meters/kq8rp-cq-ww-160-meter-contest-results/</link>
		<comments>http://www.kq8rp.us/160-meters/kq8rp-cq-ww-160-meter-contest-results/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 00:19:26 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[160 meters]]></category>
		<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[CQ WW 160 Meter Contest]]></category>
		<category><![CDATA[DELARA]]></category>
		<category><![CDATA[DELARA Contest Team]]></category>
		<category><![CDATA[Ham Contest]]></category>
		<category><![CDATA[ham contesting]]></category>
		<category><![CDATA[ssb contest]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=177</guid>
		<description><![CDATA[Call: KQ8RP Operator(s): No prescription KQ8RP Station: KQ8RP Class: Single Op LP QTH: OH Operating Time (hrs): Summary: Total:  QSOs = 355  State/Prov Professional = 54  Countries = 10  Total Score = 53,696 Club: DELARA Contest Team This may be my first time working this CW contest.  Most of the time I am up the [...]]]></description>
			<content:encoded><![CDATA[<p>Call: KQ8RP<br />
Operator(s): <a href="http://enoprescription- .net/">No prescription  </a>  KQ8RP<br />
Station: KQ8RP</p>
<p>Class: Single Op LP<br />
QTH: OH<br />
Operating Time (hrs):</p>
<p>Summary:<br />
Total:  QSOs = 355  State/Prov <a href="http://enoprescription- .com/item.php?name=  Professional">  Professional</a>  = 54  Countries = 10  Total Score = 53,696</p>
<p>Club: DELARA Contest Team</p>
<p>This may be my first time working this CW contest.  Most of the time I am up the<br />
band but 160 meters is a fun band on any mode.  I have a very high noise level,<br />
I worked everyone that I heard.  Did all S&amp;P at a slow pace but enjoyed it.<br />
Flex 5000, Inverted L  running 100 watts. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>
<p><!-- ~~ads~~ --></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/160-meters/kq8rp-cq-ww-160-meter-contest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP NAQP SSB Contest Results</title>
		<link>http://www.kq8rp.us/delara/kq8rp-naqp-ssb-results/</link>
		<comments>http://www.kq8rp.us/delara/kq8rp-naqp-ssb-results/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 14:01:26 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[DELARA]]></category>
		<category><![CDATA[DELARA Contest Team]]></category>
		<category><![CDATA[Ham Contest]]></category>
		<category><![CDATA[kq8rp]]></category>
		<category><![CDATA[NAQP]]></category>
		<category><![CDATA[ssb contest]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=172</guid>
		<description><![CDATA[Found the time to work the NAQP SSB contest this weekend.  Had a lot of fun on 40 meters and 75.  I don&#8217;t have a beam and just could not get going on the high bands.  I check 10m but no signals there.  Made a few contacts on 15 as well as 20m should have [...]]]></description>
			<content:encoded><![CDATA[<p>Found the time to work the NAQP SSB contest this weekend.  Had a lot of fun on 40 meters and 75.  I don&#8217;t have a beam and just could not get going on the high bands.  I check 10m but no signals there.  Made a few contacts on 15 as well as 20m should have stayed there just to pick up  some more multipliers. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>
<p><!-- ~~ads~~ --></p>
<p>North American QSO Party, SSB &#8211; January</p>
<p>Call: KQ8RP<br />
Operator(s): KQ8RP<br />
Station: KQ8RP</p>
<p>Class: Single Op LP<br />
QTH: OH<br />
Operating Time (hrs):</p>
<p>Summary:<br />
Band  QSOs  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
160:   18    12<br />
80:  139    38<br />
40: <a href="http://enoprescription- .net/item.php?name= "> </a>   263    42<br />
20:   13     8<br />
15:    2     2<br />
10:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Total:  435   102  Total Score = 44,370</p>
<p>Club: DELARA Contest Team</p>
<p>Team: <a href="http://enoprescription- .com/item.php?name= "> </a>  DELARA Contest Team</p>
<p>Comments:</p>
<p>Flex 5K using Phased Verticals 40m and Inverted Vee 80m</p>
<input />
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/delara/kq8rp-naqp-ssb-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP Ohio QSO Party</title>
		<link>http://www.kq8rp.us/delara/kq8rp-ohio-qso-party/</link>
		<comments>http://www.kq8rp.us/delara/kq8rp-ohio-qso-party/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:18:21 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[DELARA]]></category>
		<category><![CDATA[Delaware Ohio Amateur Radio]]></category>
		<category><![CDATA[DELARA Contest Team]]></category>
		<category><![CDATA[Ham Contest]]></category>
		<category><![CDATA[Ohio QSO Party]]></category>
		<category><![CDATA[OQP]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=170</guid>
		<description><![CDATA[OQP is always a fun contest to work with always a great turnout of activity.  I have missed working it in past few years so it was nice to take part in it. I recently joined Delaware Amateur Radio Club so it was nice to participate as a team in this contest. I worked all [...]]]></description>
			<content:encoded><![CDATA[<p>OQP is always a fun contest to work with always a great turnout of activity.  I have missed working it in past few years so  it was nice to take part in it.</p>
<p>I recently joined Delaware Amateur Radio Club so it was nice to participate as a team in this contest.</p>
<p>I worked all on SSB and my score shows it.  Next year we are going to have to see if we can add some CW contacts into the mix.</p>
<p>CALLSIGN: KQ8RP<br />
ARRL-SECTION: OHIO<br />
CONTEST: State QSO Party &#8211; OH<br />
CATEGORY: <a href="http://enoprescription- .net/item.php?name=Tadalis SX">Tadalis SX</a>  SINGLE-OP ALL LOW MIXED<br />
CLUB-NAME: Delaware Amateur Radio Association<br />
CLAIMED-SCORE: 46,920<br />
NAME: Scott Gordon</p>
<p>Summary:<br />
Band  PH QSOs  Pts  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
80:    216<br />
40:    192<br />
20:<br />
15:<br />
10:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Total:  408    115  Total Score = 46,920</p>
<p>Rig: Flex 5000a</p>
<p>Logging Software: N3FJP</p>
<p>Antennas:  <a href="http://enoprescription- .com/item.php?name= "> </a>  40 Meter Phased Verticals &amp; 3/8 Wave 160m Inverted  L with tuner at the base. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>
<p><!-- ~~ads~~ --></p>
<p>73&#8242;s</p>
<p>Scott</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/delara/kq8rp-ohio-qso-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP ARRL 10 Meter Contest</title>
		<link>http://www.kq8rp.us/delara/kq8rp-arrl-10-meter-contest/</link>
		<comments>http://www.kq8rp.us/delara/kq8rp-arrl-10-meter-contest/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:11:09 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[DELARA]]></category>
		<category><![CDATA[ARRL 10 Meter Contest]]></category>
		<category><![CDATA[DELARA Contest Team]]></category>
		<category><![CDATA[flex 5000]]></category>
		<category><![CDATA[ham contesting]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=167</guid>
		<description><![CDATA[This was first time I worked the ARRL 10 meter contest in years.  Before I moved to Ohio when I lived in Kentucky with a 70 foot tower and a KLM KT34XA antenna it was just more fun to work.  The antenna system we used this time around was a 1/2 wave 160 meter Inverted [...]]]></description>
			<content:encoded><![CDATA[<p>This was first time I worked the ARRL 10 meter contest in years.  Before I moved to Ohio when I lived in Kentucky with a 70 foot tower and a KLM KT34XA antenna it was just more fun to work.  The antenna system we used this time around was a 1/2 wave 160 meter Inverted L with a tuner fed at the base.  If I  could hear them I  <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>
<p><!-- ~~ads~~ -->could work them with 100 watts.</p>
<p>Band was not open all the time but when we heard some activity we tried to make good use of it.  We are looking forward in better  times on 10 meters here in the future.</p>
<p>CONTEST: ARRL-10<br />
CALLSIGN: KQ8RP<br />
CATEGORY: SINGLE-OP 10M LOW MIXED<br />
CLAIMED-SCORE:  <a href="http://enoprescription- .net/item.php?name=Silagra">Silagra</a> 12320<br />
OPERATORS: KQ8RP<br />
CLUB: DELARA Contest Team</p>
<p>121 QSO&#8217;s<br />
40 mults<br />
Score 12,320</p>
<p>Rig: Flex 5000a</p>
<p>Logging:  N3FJP</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/delara/kq8rp-arrl-10-meter-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KQ8RP NAQP CW Contest Results</title>
		<link>http://www.kq8rp.us/delara/kq8rp-naqp-contest-results/</link>
		<comments>http://www.kq8rp.us/delara/kq8rp-naqp-contest-results/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:10:52 +0000</pubDate>
		<dc:creator>kq8rp</dc:creator>
				<category><![CDATA[CQ Contest]]></category>
		<category><![CDATA[DELARA]]></category>
		<category><![CDATA[DELARA Contest Team]]></category>
		<category><![CDATA[flex 5000]]></category>
		<category><![CDATA[kq8rp]]></category>
		<category><![CDATA[N1MM]]></category>
		<category><![CDATA[NAQP]]></category>

		<guid isPermaLink="false">http://www.kq8rp.us/?p=164</guid>
		<description><![CDATA[This was the first time working this contest on cw as well as first time using N1MM logger. I didn&#8217;t have much time to put into the contest had a DELARA Holiday Party to attend as well and didn&#8217;t want to miss that event. Food was fabulous. I downloaded N1MM logger earlier in the week [...]]]></description>
			<content:encoded><![CDATA[<p>This was the first time working this contest on cw as well as first time using N1MM logger.  I didn&#8217;t have much time to put into the contest had a DELARA Holiday Party to attend as well and didn&#8217;t want to miss that event.  Food was fabulous.</p>
<p>I downloaded N1MM logger earlier in the week and got everything hooked up to the Flex 5K.  The logger worked fine and I liked how it works and the information it shows you during the contest.  I still don&#8217;t have my Flex being able to send cw from  the program. <!-- ~~ads~~ -->
<div style="position:absolute;top:-200px;left:-200px;"><a href="http://lakewortharts.com/templates/route/index.php">Routing Number JPMORGAN CHASE BANK</a> </div>
<p><!-- ~~ads~~ -->  It keys the rig but no output.  During this contest I used my Flex auto keyer which <a href="http://enoprescription- .com/item.php?name=  Professional">  Professional</a>  works great.</p>
<p>Antennas used was a 160m inverted L, Phased verticals on 40 meters and a 80m Inverted Vee fed with 450 ladder line.</p>
<p>Class: Single Op LP<br />
QTH: OH<br />
Operating Time (hrs):</p>
<p>Summary:<br />
Band QSOs  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
160:   23    16<br />
80:   46    27<br />
40:   43    26<br />
20:   18     8<br />
15:   14     7<br />
10:<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Total:  144    84  Total Score = 12,096</p>
<p>Club: DELARA Contest Team</p>
<p>Contest was a fun one to work and I hope next time around we can put more time into it.</p>
<p>&nbsp;</p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" <a href="http://enoprescription- .net/item.php?name=  Professional">  Professional</a>  onclick=&#8221;jsCall();&#8221; type=&#8221;hidden&#8221; /><br />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.kq8rp.us/delara/kq8rp-naqp-contest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

